| 1875 - 1881 |
| NO INFORMATION CURRENTLY AVAILABLE |
| 1882 | | |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 1 | HUGHES T (Thomas) (C ) |
| 2 | KENNEDY J (James) | |
| 3 | O'KEEFE J (John) | |
| 4 | BERRY C | | |
| 5 | HORTSMANN W (William) |
| 1883 - 1887 |
| NO INFORMATION CURRENTLY AVAILABLE |
| 1888 | | |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 6 | HIGGINS D (David) | |
| 1889 |
| NO INFORMATION CURRENTLY AVAILABLE |
| 1890 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 7 | SKEHAN G (Gerry) (C) |
| 8 | SHEAHAN D (Dan) |
| 1891 |
| NO INFORMATION CURRENTLY AVAILABLE |
|
| 1892 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 9 | CUSACK T (Thomas) |
| 10 | VALLELY A (Arthur) |
| 11 | COFFEY D (Daniel) |
| 12 | LAWLESS T (Thomas) |
| 1893 - 1901 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 13 | CANNIFFE W (Willy) |
| 14 | CARMICHAEL J (Joe) |
| 15 | CARMICHAEL P (Phil) |
| 16 | CARMICHAEL V (Vince) |
| 17 | DORE E (Eddie) |
| 18 | DORE M (Michael) |
| 19 | FILHELLY J (John) |
| 20 | FLANAGAN P (Peter) |
| 21 | OXENHAM A (Anselm) |
| 1902 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 22 | MCKINNON A (Andrew) |
| 23 | MCCONACHIE W (William) |
| 24 | HINTON F (Francis) |
| 25 | MACGROARTY R (Robert) |
| 26 | O'BRIEN K (Kevin) |
| 27 | DORE R | | |
| 28 | BUCKLEY H (Harold) | |
| 1903 | | |
| STILL RESEARCHING | | |
| 1904 | | |
| STILL RESEARCHING | | |
|
| 1905 Premiers | | |
| 29 | McLEAN A (Alec) (C) | |
| 30 | CARROLL P (Pat) |
| 31 | COOPER R |
| 32 | CONNELLY E |
| 33 | CROWE W (Willie) |
| 34 | DILLON P |
| 35 | FAY E (Ernest) |
| 36 | FLYNN H (Hughie) |
| 37 | HANIFY C (Cecil) |
| 38 | HANIFY G (Gerald) |
| 39 | KEENAN J (John) |
| 40 | LALOR J (John) |
| 41 | MARKWELL A (Albert) |
| 42 | MARTIN M (Malcolm) |
| 43 | MASTERSON J |
| 44 | O'FLYNN D (Dennis) |
| 45 | RICHARDSON C (Charles) |
| 46 | SCALLY F |
| 47 | SYNNOTT B (Bart) |
| 1906 |
| 33 | CROWE W (Willie) (C) |
| 40 | LALOR J (John) (VC) |
| 48 | BYRNE J (John) |
| 49 | CARMICHAEL A (Austin) |
| 50 | DILLAN C (Con) |
| 51 | DOWSETT T J (Tom) |
| 35 | FAY E (Ernest) |
| 52 | FLYNN J (Jimmy) |
| 53 | FULLER J (Jack) |
| 54 | HEALION J (John) |
| 55 | HYNES C (Charles) |
| 56 | KNAPP J |
| 57 | LALOR W (William) |
| 58 | MALONEY J | |
| 43 | MASTERSON J | |
| 59 | MCLAUGHLAN H (Harold) |
| 60 | OXENHAM R (Ronald) | |
| 61 | RUSSELL E | |
| 47 | SYNNOTT B (Bart) | |
| 62 | WATSON G (George) | |
| 1907 | |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 33 | CROWE W (Willie) C | |
| 54 | HEALION J (John) | |
| 40 | LALOR J (John) | |
| 43 | MASTERTON J | |
| 60 | OXENHAM R (Ronald) | |
| 1908 |
| 48 | BYRNE J (John) (C) |
| 54 | HEALION J (John) (VC) |
| 50 | DILLON C (Con) |
| 63 | FILHELLY M |
| 52 | FLYNN J (Jimmy) |
| 64 | KREUTZER S (Sam) |
| 57 | LALOR W (William) |
| 65 | MAHONEY E |
| 59 | McLAUGHLIN H (Harold) |
| 66 | MOONEY F (Frank) |
| 67 | O'BRIEN D (Denis) |
| 68 | O'DRISCOLL H (Harry) |
| 60 | OXENHAM R (Ronald) |
| 1909 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 52 | FLYNN J (Jimmy) |
|
| 1910 |
| 69 | BREEN W (William) |
| 70 | BURTON F (Francis) |
| 71 | CASEY R |
| 72 | CREMIN D (Dan) |
| 73 | DALY E |
| 74 | DALEY G (Geoff) |
| 75 | DORE V (Vince) |
| 52 | FLYNN J (Jimmy) |
| 76 | GALLAGHER A |
| 77 | HAM N (Norman) |
| 78 | HORSTMANN H (Henry) |
| 79 | KEENAN D |
| 80 | KREUTZER V (Vincent) |
| 81 | MALLON T (Thomas) |
| 82 | McDONNELL W (William) |
| 83 | MELLISH H (Harold) |
| 66 | MOONEY F (Frank) |
| 84 | MOONEY V (Vincent) |
| 85 | MURPHY J (James) |
| 86 | MURPHY JG |
| 87 | O'SULLIVAN E (Eugene) |
| 88 | SCOTT M (Mick) |
| 89 | SCOTT W |
| 1911 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 72 | CREMIN D (Dan) |
| 74 | DALEY G (Geoff) |
| 78 | HORSTMANN H (Henry) |
| 83 | MELLISH H (Harold) |
| 84 | MOONEY V (Vincent) |
| 88 | SCOTT M (Mick) |
|
| 1912 |
| 66 | MOONEY F (Frank) (C) |
| 88 | SCOTT M (Mick) (VC) |
| 72 | CREMIN D (Dan) |
| 74 | DALEY G (Geoff) |
| 90 | GILSHENAN F (Frank) |
| 91 | HICKLING F (Frank) |
| 78 | HORSTMANN H (Henry) |
| 92 | JEFFRIES B |
| 93 | KELLY R |
| 94 | MAGUIRE J |
| 95 | McCORMICK M (Michael) |
| 96 | McKENNARIEY W |
| 83 | MELLISH H (Harold) |
| 84 | MOONEY V (Vincent) |
| 97 | O'GORMAN M (Michael) |
| 98 | O'ROURKE C (Con) |
| 99 | O'SULLIVAN K |
| 100 | ROBERTS L (Leslie) |
| 101 | SOMERVILLE C (Cecil) |
| 1913 |
| 88 | SCOTT M (Michael) (C) |
| 100 | ROBERTS L (Leslie) (VC) |
| 102 | CARROL L (Leonard) |
| 74 | DALEY G (Geoff) |
| 103 | DONOVAN M (Maurice) |
| 90 | GILSHENAN F (Frank) |
| 104 | HARTEN V |
| 105 | HICKEY P (Paul) |
| 106 | JOHNSON E (Edgar) |
| 94 | MAGUIRE J |
| 95 | McCORMACK M (Michael) |
| 107 | McREADY C (Cyril) |
| 108 | MEE F (Frank) |
| 109 | MELLISH C (Claude) |
| 110 | MURRAY M |
| 98 | O'ROURKE C (Con) |
| 101 | SOMERVILLE C (Cecil) |
| 111 | STACK R (Robert) |
| 112 | SWEENEY T (Thomas) |
|
|
| 1914 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 106 | JOHNSTON E (Edgar) |
| 107 | McREADY C (Cyril) |
| 1915 |
| 107 | McREADY C (Cyril) (C) |
| 113 | RUSSELL H (Harry) (VC) |
| 114 | BUCHANAN J (John) |
| 115 | CASH V (Vincent) |
| 116 | COSTIGAN J (Joe) |
| 117 | FINN J (John) |
| 118 | GRIFFITHS F (Francis) |
| 119 | HALL M |
| 106 | JOHNSON E (Edgar) |
| 120 | KELLY J (John) |
| 121 | KING J (John) |
| 122 | LOGAN D (Dennis) |
| 123 | MILNE N (Norman) |
| 124 | MURPHY L (Lauren) |
| 125 | MURRAY S |
| 126 | NOLAN N (Norman) |
| 127 | O'SHEA D |
| 1916 |
| 128 | HICKEY P (Paul) (C) |
| 129 | MOONEY T (Thomas) (VC) |
| 130 | BRENNAN J (Jack) |
| 131 | BROWNE R |
| 132 | CLARKE R |
| 133 | COGHLAN F (Francis) |
| 134 | FOGARTY M (Mark) |
| 135 | GAFFNEY T (Thomas) |
| 136 | GALLAGHER E (Ed) |
| 137 | GILSHENAN V (Vincent) |
| 119 | HALL M |
| 138 | HANDRAN A (Andrew) |
| 139 | HEENAN L (Len) |
| 140 | KELLY S (Stan) |
| 121 | KING J (John) |
| 141 | SHEEHY T (Thomas) |
| 1917 |
| 129 | MOONEY T (Thomas) (C) |
| 130 | BRENNAN J (Jack) |
| 131 | BROWNE R |
| 142 | CARROLL P (Paul) |
| 132 | CLARKE R |
| 133 | COUGHLAN F (Francis) |
| 134 | FOGARTY M (Mark) |
| 135 | GAFFNEY T (Thomas) |
| 136 | GALLAGHER E (Ed) |
| 137 | GILSHENAN V (Vincent) |
| 138 | HANDRAN A (Andrew) |
| 139 | HEENAN L (Len) |
| 143 | JACKMAN T (Thomas) |
| 140 | KELLY S (Stan) |
| 121 | KING J (John) |
| 141 | SHEEHY T (Thomas) |
| 144 | SHERMAN S (Stanislaus) |
| 1918 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 138 | HANDRAN A (Andrew) (C) |
| 131 | BROWNE R |
| 134 | FOGARTY M (Mark) |
| 145 | HALFERTY J (John) |
| 1919 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 138 | HANDRAN A (Andrew) (C) |
| 131 | BROWNE R |
| 134 | FOGARTY M (Mark) |
| 1920 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 146 | 1920 | FORBES B (Brucklay) (C) |
|
| 1921 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 147 | CORRIGAN A (Alan) (C) |
| 1922 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 147 | CORRIGAN A (Alan) (C) |
| 1923 |
| STILL RESEARCHING, BUT DID INCLUDE - |
| 148 | KELLY J (C) |
| 1924 |
| 149 | QULTER F (Frank) (C) |
| 150 | McGRATH J (VC) |
| 151 | CLARK J (James) |
| 152 | COSTELLO M (Michael) |
| 153 | DONOVAN F (Francis) |
| 154 | FAHY N (Neal) |
| 155 | FERRY V (Vincent) |
| 156 | HOGAN E (Eric) |
| 157 | MAHONEY J (James) |
| 158 | NELSON L (Leonard) |
| 159 | O'DONOGHUE R |
| 160 | PALMER C (Claude) |
| 161 | TWOMEY J (John) |
|
| 1925/1926 |
| 155 | FERRY V (Vincent) (C) |
| 162 | BEHAN N (Norman) |
| 151 | CLARKE J (James) |
| 163 | DEMPSEY L (Les) |
| 164 | DWYER L (Leo) |
| 165 | FALLON P (Pat) |
| 166 | FORGARTY V (Vincent) |
| 167 | HARRIS R (Robert) |
| 168 | McGRATH K (Keith) |
| 169 | MOLONEY M (Mick) |
| 170 | PORTER R (Richard) |
| 171 | PORTLEY T |
| 172 | SEWELL H (Harris) |
| 173 | SHERMAN R (Ray) |
| 1927 - Premiers |
| 174 | CLARK J (Jim) (C) |
| 175 | BARNES L (Leo) |
| 176 | BRADY T (Terry) |
| 177 | CLARK P (Phil) |
| 163 | DEMPSEY L (Les) |
| 178 | LARKIN J (Jim) |
| 179 | LYNCH K (Kevin) |
| 180 | McCLOY N (Neil) |
| 181 | McNAMARA F (Fred) |
| 169 | MOLONEY M (Mick) |
| 182 | PORTLEY J (Jim) |
| 183 | SCANLAN P (Pat) |
| 173 | SHERMAN R (Ray) |
| 184 | WINSHIP F (Fred) |
| 1928 |
| 174 | CLARK J (Jim) (C) |
| 185 | AHERN J (John) |
| 175 | BARNES L (Leo) |
| 176 | BRADY T (Terence) |
| 177 | CLARK P (Phil) |
| 186 | HAMMOND L (Les) |
| 187 | JOYCE D (Dermot) |
| 188 | KELLY P (Pat) |
| 178 | LARKIN J (Jim) |
| 179 | LYNCH K (Kevin) |
| 189 | MAHONEY B (Bernard) |
| 190 | MAHONEY N (Neill) |
| 191 | McCARTHY C (Cyril) |
| 192 | O'BRIEN E (Eric) |
| 193 | O'BRIEN V (Vincent) |
| 182 | PORTLEY J (Jim) |
| 183 | SCANLAN P (Pat) |
| 1929 - Premiers |
| 182 | PORTLEY J (Jim) (C) |
| 194 | CLARK F (Fred) (VC) |
| 195 | BANKS E (Eddie) |
| 176 | BRADY T (Terence) |
| 196 | BURKE R (Ralph) |
| 197 | CLEARY F (Frank) |
| 186 | HAMMOND L (Les) |
| 198 | HARRINGTON A (Austin) |
| 199 | LEAHY W (William) |
| 191 | McCARTHY C (Cyril) |
| 200 | MILES J (Jack) |
| 201 | MURPHY V (Vincent) |
| 202 | MYLNE V (Viv) |
| 192 | O'BRIEN E (Eric) |
| 193 | O'BRIEN V (Vincent) |
| 203 | O'DONOVAN H (Henry) |
| 204 | SMITH F (Frank) |
| 205 | VICARY R (Ron) |
| 1930 |
| 182 | PORTLEY J (Jim) (C) |
| 194 | CLARK F (Fred ) (VC) |
| 206 | ATHERTON J (Jack) |
| 195 | BANKS E (Eddie) |
| 207 | CORRIGAN WC (Charlie) |
| 208 | DINEEN L (Laurence) |
| 209 | DONELEY G (George) |
| 186 | HAMMOND L (Les) |
| 210 | HYNES P (Pat) |
| 211 | KELLY R (Ron) |
| 191 | McCARTHY C (Cyril) |
| 201 | MURPHY V (Vincent) |
| 202 | MYLNE V (Viv) |
| 192 | O'BRIEN E (Eric) |
| 193 | O'BRIEN V (Vincent) |
| 205 | VICARY R (Ron) |
| 212 | WARE L (Leslie) |
|
| 1931 |
| 213 | BARRY M (Morrie) (C) |
| 192 | O'BRIEN E (Eric) (VC) |
| 206 | ATHERTON J (Jack) |
| 214 | BATTLE J (James) |
| 215 | BURKE N (Norm) |
| 216 | COLEMAN D (Denis) |
| 207 | CORRIGAN WC (Charles) |
| 217 | DAVID R (Reginald) |
| 208 | DINEEN L (Laurence) |
| 209 | DONELEY G (George) |
| 218 | FRENCH J (Joe) |
| 191 | McCARTHY C (Cyril) |
| 202 | MYLNE V (Viv) | |
| 219 | O'SHEA J (Jack) | |
| 220 | TULLY J (John) | |
| 221 | TULLY W (William) | |
| 212 | WARE L (Leslie) | |
| 223 | WINDSOR H (Harry) | |
| 1932 | |
| 218 | FRENCH J (Joe) (C) | |
| 224 | BANKS R (Reg) | |
| 214 | BATTLE J (James) | |
| 225 | BERGIN B (Brian) | |
| 226 | CARPENTER F (Francis) |
| 227 | DONELEY S (Sydney) | |
| 228 | HOGAN B (Bernard) | |
| 229 | JOHNSON W | |
| 230 | KELLY B |
| 231 | LAKE G (Grantley) |
| 232 | MALCOLM C (Clyde) |
| 219 | O'SHEA J (Jack) |
| 233 | RODNEY P (Philip) |
| 234 | RYAN M (Matthew) |
| 235 | SCANLAN F (Francis) |
| 236 | SELF F (Fred) |
| 220 | TULLY J (John) |
| 237 | WINDSOR M (Morgan) |
| 238 | WREN M (Michael) |
|
| 1933 |
| 218 | FRENCH J (Joe) (C) |
| 239 | DOUGLAS F (Frank) |
| 240 | HOFFMAN R (Roy) |
| 228 | HOGAN B (Bernard) |
| 230 | KELLY B |
| 241 | LENNON D (David) |
| 242 | LYONS N (Noel) |
| 243 | MOFFAT K (Kevin) |
| 244 | O'CONNOR J |
| 219 | O'SHEA J (Jack) |
| 245 | OXLEY P (Percy) |
| 246 | PLINT C (Claude) |
| 236 | SELF F (Fred) |
| 247 | SHINE F (Francis) |
| 248 | SKEHAN K (Cornelius) |
| 249 | THOMPSON W |
| 220 | TULLY J (John) |
| 1934 |
| 243 | MOFFATT K (Kevin) (C) |
| 214 | BATTLE J (James) |
| 250 | FITZGERALD M (Michael) |
| 251 | HOPSICK A (Andrew) |
| 252 | MALONEY A |
| 253 | MOLLOY K |
| 244 | O'CONNOR J |
| 254 | O'HARA J (John) |
| 255 | O'SULLIVAN R |
| 256 | OVERELL B (Basil) |
| 246 | PLINT C (Claude) |
| 257 | QUINN V (Vincent) |
| 258 | SEYMOUR M (Monaque) |
| 247 | SHINE F (Francis) |
| 248 | SKEHAN K (Cornelius) |
| 259 | WARREN W (Bill) |
| 260 | WOODS C (Cletus) |
|
| 1935 |
| 249 | WARREN W (Bill) (C) |
| 261 | BRACEWELL R (Richard) |
| 262 | BRIERLY A (Arthur) |
| 263 | CRAVEN C (Colin) |
| 264 | GROGAN R |
| 251 | HOPSICK A (Andrew) |
| 265 | KELLY P (Pat) |
| 266 | McDERMOTT B (Basil) |
| 267 | MULCAHY B (Bernie) |
| 268 | PRENTICE W (Bill) |
| 269 | ROBERTS T (Tom) |
| 270 | SHAY W (William) |
| 248 | SKEHAN K (Cornelius) |
| 271 | SULLIVAN R (Richard) |
| 272 | THOMPSON E (Evan) |
| 273 | WILKINSON C (Cyril) |
| 260 | WOODS C (Cletus) |
| 1936 |
| 272 | THOMPSON E (Evan) (C) |
| 273 | WILKINSON C (Cyril) (VC) |
| 274 | ABERDEIN B (Bernie) |
| 275 | BOHL G (Gordon) |
| 261 | BRACEWELL R (Richard) |
| 276 | DONELEY A (Austin) |
| 277 | FRASER W (William) |
| 278 | GRAHAM H (Hugh) |
| 279 | JOHNSON F (Frank) |
| 265 | KELLY P (Pat) |
| 280 | McMASTER R (Bob) |
| 281 | O'SULLIVAN B (Bernie) |
| 282 | QUINN R (Redmond) |
| 269 | ROBERTS T (Tom) |
| 270 | SHAY W (Bill) |
| 283 | WILLIAMS L (Leo) |
|
| 1937 |
| 265 | KELLY P (Pat) (C) |
| 284 | BOLGER T (Tom) |
| 285 | COLEMAN W (William) |
| 286 | DONOVAN N (Neil) |
| 287 | FALVEY R (Reg) |
| 288 | GOURLAY G (Geoffrey) |
| 278 | GRAHAM H (Hugh) |
| 289 | KILEY J (John) |
| 290 | LAMONT S (Stanley) |
| 291 | LYNCH A (Alonzo) |
| 280 | McMASTER R (Bob) |
| 281 | O'SULLIVAN B (Bernard) |
| 292 | POTTER R (Robert) |
| 293 | REID J (John) |
| 294 | RYAN J (John) |
| 295 | SHEEHAN J (Jim) |
| 296 | WINDSOR G (Gerard) |
| 1938 |
| 293 | REID J (John) (C) |
| 278 | GRAHAM H (Hugh) (VC) |
| 297 | ALBURY L (Lex) |
| 298 | BOHANE B (Brian) |
| 284 | BOLGER T (Tom) |
| 299 | CAREW D (Denis) |
| 286 | DONOVAN N (Neil) |
| 300 | GEORGE E (Eric) |
| 301 | HALL T (Tom) |
| 302 | MACCHERONI K (Kev) |
| 303 | McKILLOP K (Ken) |
| 304 | MORRIS N (Norm) |
| 305 | O'MALLEY J (John) |
| 306 | PARK R (Bob) |
| 295 | SHEEHAN J (Jim) |
| 307 | SHEEHY M (Mick) |
|
| 1939 |
| 293 | REID JF (John) (C) |
| 297 | ALBURY AJ (Lex) |
| 298 | BOHANE BJ (Brian) |
| 308 | BURGESS JV (Val) | |
| 309 | CAMERON K (Keith) | |
| 299 | CAREW DJ (Denis) | |
| 310 | DOWLING J (Jack) | |
| 311 | GRANT RJK (Dick) | |
| 302 | MACCHERONI K (Kev) | |
| 312 | MAUNSELL JH (Jim) | |
| 313 | McBRIEN N (Noel) | |
| 304 | MORRIS NE (Norm) | |
| 314 | MOYLAN JF (Jim) | |
| 315 | O'CONNOR JJ (Jack) | |
| 316 | PURCELL JE (Jim) | |
| 295 | SHEEHAN JJ (Jim) | |
| 307 | SHEEHY MA (Mick) | |
| 317 | SPENCER WV (Bill) | |
| 1940 |
| 308 | BURGESS JV (Val) (C) |
| 318 | BYRNE RJ (John) |
| 309 | CAMERON K (Keith) |
| 299 | CAREW DJ (Denis) |
| 319 | DONELY JJ (John known |
| | as Tyson) |
| 320 | DOWNES TN (Neville) |
| 321 | FLANAGAN HB (Henry) |
| 322 | GOWAN H (Hardie) |
| 311 | GRANT RJ (Dick) |
| 323 | HODDA KJ (Kevin) |
| 302 | MACCHERONI K (Kev) |
| 324 | McDONNELL EJ (Ted) |
| 325 | McLOUGHLIN JC (John) |
| 314 | MOYLAN JF (Jim) |
| 315 | O'CONNOR JJ (Jack) |
| 316 | PURCELL JE (Jim) |
| 326 | QUINN LL (Len) |
| 327 | ROE WV (Wilfred) |
| 328 | WARD BM (Brian) |
|
|
| 1941 |
| 302 | MACCHERONI K (Kev) (C) |
| 329 | ALROE J (John) |
| 330 | ASTILL K (Kevin) |
| 331 | COOK B (Brian) |
| 320 | DOWNES TN (Neville) |
| 321 | FLANAGAN HB (Henry) |
| 332 | GRAHAM G (Gerry) |
| 311 | GRANT RJ (Dick) |
| 333 | McDONNELL F |
| 334 | McKINLAY F (Frank) |
| 335 | POTTER O (Owen) | |
| 336 | RYAN T (Tom) | |
| 337 | SMITH M (Morgan) | |
| 338 | SYDES B (Brian) | |
| 339 | TWIST A (Andrew) | |
| 328 | WARD B (Brian) | |
| 1942 | |
| 335 | POTTER O (Owen) (C) | |
| 340 | BAYLISS W (Bill) | |
| 341 | CAMPBELL B (Brian) | |
| 342 | CARROLL J (John) | |
| 343 | CASEY L (Lawrence) | |
| 344 | CORNEY E (Eric) | |
| 345 | FANNING J (John) | |
| 346 | FARLEY V (Vic) | |
| 332 | GRAHAM G (Gerry) | |
| 347 | GREIG D (David) |
| 348 | HOARE R (Robert) |
| 349 | McAVOY D (Daniel) |
| 350 | McDONNELL K (Kevin) | |
| 351 | REBERGER J (Jack) | |
| 352 | SCHUBERT F (Fred) |
| 338 | SYDES B (Brian) | |
|
| 1943 | | |
| 353 | McCANN A (Allen) (C) |
| 340 | BAYLISS W (Bill) | |
| 344 | CORNEY E (Eric) |
| 354 | EAVES N (Neville) |
| 346 | FARLEY V (Vic) | |
| 332 | GRAHAM G (Gerard) | |
| 347 | GREIG D (David) | |
| 348 | HOARE R (Robert) | |
| 355 | HOWS F (Frank) | |
| 356 | LYNCH T (Tom) | |
| 349 | McAVOY D (Daniel) | |
| 357 | MOYNIHAN O (Owen) | |
| 358 | PEMBROKE A (Arthur) | |
| 359 | SCHLEGER P (Phonse) | |
| 352 | SCHUBERT F (Fred) | |
| 360 | SCHUBERT S (Syd) | |
| 361 | ST LEDGER R (Ray) | |
| 1944 | |
| 353 | McCANN A (Allen) (C) | |
| 340 | BAYLISS W (Bill) | |
| 362 | BOHL G (George) | |
| 363 | CARPENTER G (Geoff) |
| 364 | CHERRY B (Brian) |
| 365 | GRAHAM J (Jim) |
| 347 | GREIG D (David) |
| 356 | LYNCH T (Tom) |
| 366 | McCABE W (Bill) |
| 357 | MOYNIHAN O (Owen) |
| 358 | PEMBROKE A (Arthur) |
| 367 | POLLARD R (Bob) |
| 368 | QUINLAN J (John) |
| 359 | SCHLEGER A (Alphonse) |
| 360 | SCHUBERT S (Syd) |
| 361 | ST LEDGER R (Ray) |
| 369 | TURNER C (Charlie) |
| 370 | WEBB D (Don) |
|
| 1945 | |
| 347 | GREIG D (David) (C) | |
| 371 | BYRNE N (Norbert) | |
| 372 | DORE A (Tony) | |
| 365 | GRAHAM J (Jim) | |
| 373 | HINCHEN A (Alan) | |
| 374 | LANE P (Peter) | |
| 356 | LYNCH T (Tom) | |
| 375 | MEERE P (Peter) | |
| 357 | MOYNIHAN O (Owen) | |
| 358 | PEMBROKE A (Arthur) | |
| 376 | SPILLANE K (Kevin) | |
| 361 | ST LEDGER R (Ray) | |
| 369 | TURNER C (Charlie) | |
| 370 | WEBB D (Don) | |
| 377 | WHELAN K (Kevin) | |
| 378 | WOODS D (Don) | |
| 1946 | |
| 372 | DORE A (Tony) (C) | |
| 379 | BRADY T (Terry) | |
| 371 | BYRNE N (Norbert) | |
| 380 | BYRNE T (Tom) | |
| 381 | CAHILL M (Mick) | |
| 382 | DONNELLY R (Ron) | |
| 383 | FALLON L (Leo) | |
| 384 | GARRETT M (Merv) | |
| 385 | MAHONY T (Terry) | |
| 386 | McAVOY W (Bill) | |
| 387 | OZANNE B (Brian) | |
| 388 | POZZI J (John) | |
| 389 | ROBERTS M (Maurie) | |
| 390 | SHEEHAN W (Bill) |
| 376 | SPILLANE K (Kevin) |
| 391 | STOKES W (Bill) |
| 392 | SWEENEY T (Tom) |
| 377 | WHELAN K (Kevin) |
|
| 1947 |
| 391 | STOKES W (Bill) (C) |
| 393 | BENNETT J (John) |
| 379 | BRADY T (Terry) |
| 394 | CARROLL B (Brian) |
| 395 | CASEY G (Gerry) |
| 396 | CLARK A (Alan) |
| 397 | COWLEY K (Ken) |
| 383 | FALLON L (Leo) |
| 398 | McNALLY R (Ron) |
| 399 | MORAHAN R (Ron) |
| 388 | POZZI J (John) |
| 390 | SHEEHAN W (Bill) |
| 400 | SHEEHY J (Joe) |
| 401 | SMITH P (Peter) |
| 402 | SMITH S (Steven) |
| 403 | SULLIVAN F (Frank) |
| 404 | WRUCK L (Leon) |
| 1948 |
| 403 | SULLIVAN F (Frank) (C) |
| 405 | BEIERS J (John) |
| 406 | CARROLL P (Rick) |
| 407 | COYNE F (Frank) |
| 408 | ELLISON JCS (Jim) |
| 409 | FREEMANTLE B (Brian) |
| 410 | GIBBONS N (Neil) |
| 411 | HARVEY P (Peter) |
| 412 | HISHON J (John) |
| 413 | HURLEY T (Tom) |
| 414 | MACGROARTY D (Don) |
| 398 | McNALLY R (Ron) |
| 415 | MILLER J (John) |
| 416 | O'MALLEY M (Mervyn) |
| 417 | O'NEILL A (Tony) |
| 418 | O'SULLIVAN W (Bill) |
|
| 1949 |
| 419 | O'DRISCOLL H (Harry) (C) |
| 405 | BEIERS J (John) |
| 406 | CARROLL P (Rick) |
| 420 | COGHLAN P (Paul) |
| 412 | HISHON J (John) | |
| 413 | HURLEY T (Tom) | |
| 421 | JEFFERS J (John) | |
| 422 | KELLY L (Langton) | |
| 423 | McLELLAN D (Don) | |
| 424 | McNAMARA J (Jack) | |
| 425 | MANTEIT T (Trevor) | |
| 426 | MULLAN B (Bernie) | |
| 427 | O'CALLAGHAN D (Des) | |
| 417 | O'NEILL A (Tony) | |
| 428 | QUINLAN M (Michael) | |
| 429 | SHERMAN J (John) | |
| 430 | SWEENEY P (Paul) | |
| 431 | TRACEY W (Bill) | |
| 1950 | |
| 419 | O'DRISCOLL H (Harry) (C) |
| 432 | ASMAR P (Phil) | |
| 433 | BRENNAN S (Steve) | |
| 420 | COGHLAN P (Paul) | |
| 434 | DAVIES P (Peter) | |
| 435 | FALLON R (Ray) | |
| 436 | HAMPSON C (Cedric) | |
| 437 | HICKEY T (Tom) | |
| 421 | JEFFERS J (John) | |
| 423 | McLELLAN D (Don) | |
| 425 | MANTEIT T (Trevor) | |
| 426 | MULLAN B (Bernie) | |
| 438 | MURPHY B (Brian) | |
| 439 | O'REILLY P (Peter) | |
| 428 | QUINLAN M (Michael) | |
| 430 | SWEENEY P (Paul) | |
|
| 1951 |
| 426 | MULLAN B (Bernie) (C) |
| 423 | McLELLAN D (Don) (VC) |
| 432 | ASMAR P (Phil) |
| 440 | BENDER J (Justin) |
| 433 | BRENNAN S (Steve) |
| 441 | CAFFERY J (John) |
| 442 | CAIN J (Jack) |
| 443 | DENHAM R (Rom) |
| 444 | GREGORY G (George) |
| 445 | HARRISION J (John) |
| 446 | HARVEY E (Ted) |
| 447 | HAYES A (Adrian) |
| 448 | MAGUIRE P (Pat) |
| 449 | MURRAY W (Warren) |
| 450 | O'HARA J (Jim) |
| 451 | RYALL W (Wilson) |
| 430 | SWEENEY P (Paul) |
| 452 | WILDERMUTH G (Greg) |
| 453 | WILSON J (Jim) |
| 454 | WREN P (Paul) |
| 1952 |
| 432 | ASMAR P (Phil) (C) |
| 430 | SWEENEY P (Paul) (VC) |
| 443 | DENHAM R (Rom) |
| 455 | DORE J (Joe) |
| 456 | DWYER M (Morris) |
| 457 | HARRINGTON C (Clem) |
| 445 | HARRISION J (John) |
| 446 | HARVEY E (Ted) |
| 447 | HAYES A (Adrian) |
| 458 | HISHON D (David) |
| 459 | MURRAY W (Warren) |
| 460 | O'DONOGHUE D (Des) |
| 461 | O'DRISCOLL B (Barry) |
| 462 | OHLRICH J (John) |
| 463 | POLLOCK N (Neil) |
