| # | Name | Years at Terrace | Games for Terrace | Games for First XV | Years for Australia |
| 1 | M.T. (Mark) Manteit | 1967 - 1975 | 99 | 16 | 1975 |
| 2 | G.A. (Gerard) Gordon | 1967 - 1976 | 111 | 24 | 1976 |
| 3 | A.J. (Anthony) Byrne | 1976 - 1978 | 33 | 16 | 1978 |
| 4 | M.G. (Michael) Maranta | 1974 - 1978 | 55 | 16 | 1978 |
| 5 | M.T. (Michael) Cook | 1973 - 1980 | 88 | 24 | 1979 |
| 6 | D.J. (Damien) Frawley | 1975 - 1980 | 66 | 24 | 1979 - 1980 |
| 7 | G.W. (Geoff) Manteit | 1971 - 1980 | 100 | 16 | 1980 |
| 8 | D.P. (Damian) Kelly | 1977 - 1981 | 55 | 16 | 1981 |
| 9 | M.P. (Michael) Lynagh | 1976 - 1981 | 66 | 24 | 1981 |
| 10 | S.M. (Stephen) Partridge | 1975 - 1983 | 11 | 16 | 1983 ** |
| 11 | N.B. (Nick) Stiles | 1984 - 1992 | 99 | 24 | 1992 ** |
| 12 | I.G. (Iain) Thomson | 1986 - 1993 | 88 | 8 | 1993 |
| 13 | D.L. (Dominic) Townsend | 1991 - 1995 | 55 | 8 | 1995 |
| 14 | J.T. (John) Aloua | 1996 | 11 | 8 | 1996 |
| 15 | R.P. (Rudi) Vedelago | 1993 - 1997 | 55 | 8 | 1997 |
| 16 | M.J. (Michael) Buchanan | 1996 - 2000 | 55 | 15 | 2000 |
| 17 | D.A. (Digby) Ioane | 2002 - 2003 | 22 | 16 | 2002 - 2003 |
| 18 | B.J. (Ben) Lucas | 2001 - 2005 | 55 | 15 | 2004 - 2005 |
| 19 | J.E. (James) Hanson | 2001 - 2005 | 55 | 10 | 2005 |
| 20 | P.J. (Phil) Braban | 2002 - 2006 | 55 | 16 | 2006 |
| 21 | P.L. (Pat) Ritchie | 1999 - 2006 | 88 | 16 | 2006 |
| 22 | N.D. (Nicholas) Buchanan | 2001 - 2008 | 88 | 8 | 2008 |
| | | | | |
| * Assumption - 8 GPS or C.I.C. competition games and 3 trial games per season |
| ** Captain | | | | |