| # | Name | Years at Terrace | Games for Terrace | Games for First XV | Club | Tests for Australia | Wallaby Cap No. |
| 1 | A.S.I. (Austin) Gralton | 1885 - ? | Unknown | Unknown | Boomerangs | 1 | 7 |
| 2 | E. (Eddie) Dore | 1890's | Unknown | Unknown | North Brisbane | 1 | 47 |
| 3 | P.P. (Phil) Carmichael | 1896 - 1898 | 33 | Unknown | Brothers | 4 | 52 |
| 4 | A.M. (Anselm ‘Voy') Oxenham 4 | 1890's | Unknown | Unknown | Brothers | 2 | 56 |
| 5 | M.J. (Michael) Dore | 1896 - ? | Unknown | Unknown | North Brisbane | 1 | 66 |
| 6 | P. (Peter) Flanagan | 1890's | Unknown | Unknown | Brothers | 2 | 76 |
| 7 | W.D. (William) Canniffe | 1890's | Unknown | Unknown | Valleys | 1 | 87 |
| 8 | J.A. (John) Fihelly 5 | 1889 - ? | Unknown | Unknown | Brothers | 1 | 88 |
| 9 | J.P. (James) Flynn | 1902 - 1910 | 88 | 8 | Brothers | 2 | 139 |
| 10 | S.D. (Sam) Kreutzer | 1900's | ? | 8 | Brothers | 1 | 143 |
| 11 | J.G. (Jim) Clark | 1923 - 1928 | 66 | 14 2 | University | 5 3 | 271 |
| 12 | R.E. (Bob) McMaster 6 | 1934 - 1937 | 77 | 0 | Brothers | 7 | 333 |
| 13 | J.C. (Clem) Windsor | 1929 - 1939 | 110 | 0 | University | 1 | 353 |
| 14 | T.L. (Tom) Sweeney | 1944 - 1946 | 33 | 8 | Brothers | 1 | 400 |
| 15 | C.F. (Colin) Forbes | 1944 - 1946 | 6 | 0 | Brothers | 6 | 403 |
| 16 | H.F. (Harry) Roberts | 1953 - 1956 | 44 | 16 | Brothers | 4 | 464 |
| 17 | N.P. (Peter) Reilly | 1958 - 1960 | 11 | 0 | Brothers | 10 | 515 |
| 18 | D.A. (David) Dunworth | 1956 - 1964 | 99 | 8 | Brothers | 5 | 545 |
| 19 | A.A. (Tony) Shaw | 1965 - 1970 | 55 | 16 2 | Brothers | 36 3 | 565 |
| 20 | C.B. (Chris) Handy | 1964 - 1968 | 55 | 16 2 | Brothers | 6 | 600 |
| 21 | B.P. (Bruce) Cooke | 1965 - 1969 | 55 | 3 | Easts | 1 | 602 |
| 22 | A.J. (Tony) Parker | 1973 - 1977 | 55 | 8 | University | 3 | 635 |
| 23 | M.I. (Mark) McBain | 1968 - 1977 | 105 | 8 | Brothers | 7 | 637 |
| 24 | W.A. (Bill) Campbell | 1973 - 1979 | 77 | 0 | Wests | 22 | 640 |
| 25 | M.P. (Michael) Lynagh | 1974 - 1981 | 66 | 23 2 | University | 72 3 | 642 |
| 26 | M.T. (Michael) Cook | 1973 - 1980 | 88 | 24 | University | 11 | 654 |
| 27 | D.J. (Damien) Frawley | 1973 - 1980 | 66 | 24 2 | Brothers | 10 | 655 |
| 28 | B.P. (Brendan) Nasser | 1977 - 1981 | 55 | 1 | University | 8 | 685 |
| 29 | N.B. (Nick) Stiles | 1984 - 1992 | 99 | 24 2 | University | 12 | 767 |
| 30 | D.N. (David) Croft | 1989 - 1996 | 88 | 8 | Brothers | 5 | 778 |
| 31 | M.D. (Mark) Chisholm | 1994 - 1998 | 55 | 8 | Tuggeranong | 35 | 792 |
| 32 | D.A. (Digby) Ioane | 2002 - 2003 | 22 | 16 | Sunnybank | 17 | 818 |
|
|
|
| In addition to the Test Playing Wallabies listed above, the following Terrace Old Boys toured overseas as part of Wallaby Teams, but did not play a Test Match. |
|
| # | Name | Years at Terrace | Games for Terrace | Games for First XV | Club | Wallaby Tour |
| 1 | P.A. (Phil) Clark | 1925 - 1930 | 66 | tbc | University | New Zealand 1931 |
| | | | | | South Africa 1933 | |
| 2 | J.F. (Frank) Reville | 1918 - 1920 | 33 | tbc | Valleys | New Zealand 1933 | |
| 3 | G.A. (Geoff) Gourley | 1936 - 1937 | 22 | tbc | tbc | New Zealand 1946 | |
| 4 | K.J. (Kevin) Hodda 7 | 1939 - 1940 | 22 | tbc | Brothers | New Zealand 1946 | |
| 5 | L.J. (Len) Forbes | 1946 - 1948 | 33 | tbc | Brothers | New Zealand 1957 |
|
|
| In addition to the Capped and Uncapped Players listed above, the following six test playing Wallabies are believed (by several authoritative rugby historians) to have also attended Terrace. Brave & Game is continuing its research efforts to positively confirm their Terrace school affiliation. |
|
| # | Name | Years at Terrace | Games for Terrace | Games for First XV | Club | Tests for Australia | Wallaby Cap No. |
| 1 | G.W. (George) Watson | tbc | tbc | tbc | Norths | 1 | 84 |
| 2 | P.J.B. (Pat) Murphy | tbc | tbc | tbc | Brothers | 9 | 111 |
| 3 | M.J. (Michael "Tat") McMahon | tbc | tbc | tbc | Brothers | 1 | 127 |
| 4 | R.S.W. (Rowland "Clinker") Birt | tbc | tbc | tbc | Brothers | 1 | 142 |
| 5 | W. (William) Morrissey | tbc | tbc | tbc | Brothers | 1 | 144 |
| 6 | J. (John) Howard | tbc | tbc | tbc | Bretts/Brothers | 2 | 313 |
|
|
|
| Notes: | | | | | |
| 1 Assumption - 8 GPS or C.I.C. Competition Games and 3 Trail Games per Season |
| 2 Captain of the First XV | | | | | |
| 3 Captain of the Wallabies | | | | | |
| 4 Also attended St. Joseph's Nudgee College |
| 5 Also attended Petrie Terrace High School |
| 6 Also attended Kelvin Grove High School | | | | |
| 7 Also attended St. Columban's College |
|